Errors? Omissions? Report them!
Germany Heer StuG IIIH
Unit Counter Data | ||
---|---|---|
Historical Name | Sturmgeschütz III Ausf. H | |
Movement Class | Mechanized | |
Movement Points | 7 | |
AFV Type | Closed-top AFV - Assault Gun | |
Armor Rating | 4 | |
Anti-tank Fire | 5-6 | 5-6 |
Direct Fire | 15-6 | 8-6 |
Overall Rating, 51 votes |
---|
3.16
|
Unit Rank: 1412 of 1616 |
Additional Notes |
---|
Display Relevant AFV Rules
AFV Rules Pertaining to this Unit |
---|
|
Display Scenario List (14)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Battle of the Bulge | 21. Wiltz: 18 December | 9 | 3 | 2.6 |
Battle of the Bulge | 26. Team Cherry | 6 | 0 | 3.3 |
Beyond Normandy | 6. St. Manvieu Counterattack | 14 | 8 | 2.9 |
Beyond Normandy | 7. St. Manvieu Counterattack II | 9 | 4 | 3.3 |
Dragon’s Teeth | 14. Off the Donnerberg | 0 | 0 | --- |
Dragon’s Teeth | 16. Withdrawal From Übach | 0 | 0 | --- |
Dragon’s Teeth | 22. Panzer Grenadiers | 0 | 0 | --- |
Edelweiss | 17. Gandin's Attack | 1 | 0 | 2 |
Edelweiss IV | 30. Gandin's Attack | 0 | 0 | --- |
Edelweiss: Expanded | 22. Gandin's Attack | 2 | 1 | 2 |
Liberation 1944 | 7. 21st Panzer Responds | 6 | 3 | 3.8 |
Liberation 1944 | 31. Operation Bluecoat: La Ferronniere | 2 | 0 | 3.5 |
Liberation 1944 | 33. Operation Bluecoat: Minden Day | 1 | 0 | 4 |
Panzer Lion | 1. Those Brave Boys | 2 | 1 | 4.5 |
Display Games (8)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Panzer Lion |
10%
|
Panzer Lion |
Liberation 1944 |
7%
|
Liberation 1944 |
Dragon’s Teeth |
7%
|
Dragon’s Teeth |
Beyond Normandy |
5%
|
Beyond Normandy |
Edelweiss |
4%
|
Edelweiss |
Battle of the Bulge |
4%
|
Battle of the Bulge |
Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
Edelweiss IV |
2%
|
Edelweiss IV |
Display Errata (1)
1 Errata Item |
---|
This unit is interchangeable with the StuH 42. Technically there never was a StuG IIIh. The StuH 42 was a StuG III with the main armament replaced with a modified 105mm howitzer. The StuG IIIh and StuH 42 counters have the same values, so there is no affect on play. (plloyd1010
on 2015 Jan 30)
|
Errors? Omissions? Report them!