Annual Awards History |
|
|
|
|
|
|
Xerxes Reborn |
2024 | Juiceman | 10,953 |
2023 | treadasaurusrex | 13,691 |
2022 | garbare83686 | 9,638 |
2021 | triangular_cube | 7,540 |
2020 | wkenney53 | 4,267 |
2019 | garbare83686 | 4,255 |
2018 | Retiredgrunt17 | 15,225 |
2017 | garbare83686 | 4,333 |
2016 | thomaso827 | 4,720 |
2015 | thomaso827 | 6,089 |
2014 | Brett Nicholson | 14,817 |
2013 | Matt W | 12,445 |
2012 | beast013 | 15,375 |
2011 | driddle01 | 7,475 |
most total units commanded | |
|
|
Tireless Campaigner |
2024 | Juiceman | 3,030 |
2023 | treadasaurusrex | 4,153 |
2022 | garbare83686 | 3,503 |
2021 | triangular_cube | 3,470 |
2020 | driddle01 | 1,161 |
2019 | garbare83686 | 1,218 |
2018 | Retiredgrunt17 | 2,995 |
2017 | triangular_cube | 1,560 |
2016 | thomaso827 | 1,374 |
2015 | thomaso827 | 2,118 |
2014 | Brett Nicholson | 5,840 |
2013 | Matt W | 3,819 |
2012 | beast013 | 4,481 |
2011 | driddle01 | 3,348 |
most total turns played | |
|
|
Bounty Master |
2024 | treadasaurusrex | 34,025 |
2023 | Juiceman | 57,912 |
2022 | treadasaurusrex | 21,148 |
2021 | JayTownsend | 28,198 |
2020 | TFGA73 | 9,666 |
2019 | JayTownsend | 18,701 |
2018 | Retiredgrunt17 | 46,120 |
2017 | Schoenwulf | 14,691 |
2016 | thomaso827 | 30,098 |
2015 | thomaso827 | 42,276 |
2014 | Brett Nicholson | 47,449 |
2013 | Matt W | 69,279 |
2012 | KirkH | 30,621 |
most bounty points | |
|
|
|
|
|
|
|
|
|
|
|
|