Errors? Omissions? Report them!
Germany Schutzstaffel SdKfz-234/3
| Unit Counter Data | ||
|---|---|---|
| Historical Name | Sonderkraftfahrzeug 234/3 | |
| Movement Class | Motorized | |
| Movement Points | 12 | |
| AFV Type | Open-top Armored Car | |
| Armor Rating | 1 | |
| Anti-tank Fire | 4-4 | 4-4 |
| Direct Fire | 10-5 | 5-5 |
| Overall Rating, 61 votes |
|---|
|
3.84
|
| Unit Rank: 240 of 1747 |
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
|
Display Scenario List (17)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Beyond Normandy | 14. The Bridgehead I | 2 | 1 | 3.5 |
| Beyond Normandy | 21. 43rd (Wessex) Division Attacks | 4 | 3 | 3.2 |
| Beyond Normandy | 22. Hohenstaufen Attacks | 1 | 0 | 1 |
| Beyond Normandy | 24. II SS Panzer Corps Attacks | 3 | 2 | 4.7 |
| Beyond Normandy | 27. Night Attack : Hohenstaufen | 1 | 0 | 3 |
| Beyond Normandy | 28. Night Attack : II SS Panzer Corps | 1 | 1 | 5 |
| Black SS | 16. Mixed Bag | 1 | 1 | 5 |
| Black SS | 22. Caught in the Flank | 1 | 1 | 5 |
| Black SS | 32. Raus Prevails | 1 | 1 | 4 |
| C&CV2: The King's Officers | 18. War in the Hedgerows: Operation Epsom, 1944 | 5 | 3 | 4.7 |
| Elsenborn Revised | 34. Return to Parker's Crossroads | 0 | 0 | --- |
| Elsenborn Ridge | 34. Return to Parker's Crossroads | 6 | 2 | 3.3 |
| Road to Berlin | 5. Tank Battle at Bajna | 12 | 7 | 4 |
| Road to Berlin | 19. Szekesfehervar Airport | 6 | 5 | 4.5 |
| Road to Berlin | 47. Guards Meet Guards | 1 | 1 | 5 |
| Snowstorm of Steel | 3. Back to Stavelot | 1 | 1 | 3 |
| Winter Soldiers | 3. A Dicey Proposition | 13 | 9 | 3.4 |
Display Games (8)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Beyond Normandy |
14%
|
Beyond Normandy |
| Black SS |
9%
|
Black SS |
| C&CV2: The King's Officers |
6%
|
C&CV2: The King's Officers |
| Snowstorm of Steel |
4%
|
Snowstorm of Steel |
| Road to Berlin |
4%
|
Road to Berlin |
| Winter Soldiers |
3%
|
Winter Soldiers |
| Elsenborn Revised |
3%
|
Elsenborn Revised |
| Elsenborn Ridge |
3%
|
Elsenborn Ridge |
Errors? Omissions? Report them!
SdKfz-234/2