Errors? Omissions? Report them!
India Army Truck
| Unit Counter Data | |
|---|---|
| Historical Name | Truck |
| Movement Class | Motorized |
| Movement Points | 8 |
| Armor Rating | -1 |
| Anti-tank Fire | 0-0 |
| Direct Fire | 0-0 |
| Indirect Fire | 0-0 |
| Overall Rating, 65 votes |
|---|
|
3.23
|
| Unit Rank: 1402 of 1747 |
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
Display Scenario List (19)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Africa Orientale Italiana | 35. Rocks of Gibraltar | 1 | 0 | 4 |
| Africa Orientale Italiana | 36. Tanks on Gibraltar | 1 | 0 | 4 |
| Africa Orientale Italiana | 37. Tank Battle at Agordat | 1 | 0 | 3 |
| Desert Rats | 04. A Hundred Years As A Sheep | 15 | 7 | 3.1 |
| Desert Rats | 09. Stand At Mekili | 6 | 2 | 3.3 |
| Desert Rats | 21. Sidi Omar | 4 | 4 | 2.2 |
| Desert Rats | 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") | 3 | 2 | 2.8 |
| Desert Rats | 42. "A whole bloody German armoured division" | 5 | 1 | 3.4 |
| DAK '44 | 08. Rommel Resurgent | 1 | 0 | 4 |
| Grossdeutschland 1946 | 08. Desert Waste | 0 | 0 | --- |
| Hyderbad | 04. Hyderabad Lancers | 0 | 0 | --- |
| Hyderbad | 06. Tuljapur Ridge | 0 | 0 | --- |
| Hyderbad | 07. The Ditch at Kodad | 0 | 0 | --- |
| Hyderbad | 08. Night Action at Jalna | 0 | 0 | --- |
| Indian Unity | 04. Hyderabad Lancers | 3 | 4 | 3.4 |
| Indian Unity | 06. Tuljapur Ridge | 4 | 4 | 4 |
| Indian Unity | 07. The Ditch at Kodad | 4 | 4 | 2.8 |
| Indian Unity | 08. Violent Resistance | 3 | 3 | 3.8 |
| South Africa's War | 11. Sit Jou Kop . . . | 3 | 1 | 3.3 |
Display Games (7)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Hyderbad |
40%
|
Hyderbad |
| Indian Unity |
40%
|
Indian Unity |
| Desert Rats |
10%
|
Desert Rats |
| DAK '44 |
10%
|
DAK '44 |
| Grossdeutschland 1946 |
10%
|
Grossdeutschland 1946 |
| Africa Orientale Italiana |
7%
|
Africa Orientale Italiana |
| South Africa's War |
5%
|
South Africa's War |
Errors? Omissions? Report them!
Stag