Errors? Omissions? Report them!
New Zealand New Zealand Army Stuart
| Unit Counter Data | ||
|---|---|---|
| Historical Name | ||
| Movement Class | Mechanized | |
| Movement Points | 9 | |
| AFV Type | Closed-top AFV - Tank | |
| Armor Rating | 1 | |
| Anti-tank Fire | 2-6 | 2-6 |
| Direct Fire | 8-5 | 4-5 |
| Overall Rating, 10 votes |
|---|
|
3.1
|
| Unit Rank: 1571 of 1747 |
| Additional Notes |
|---|
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
|
Display Scenario List (11)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Dragon Rampant | 1. Camel Riders | 1 | 1 | --- |
| Dragon Rampant | 2. Point 209 | 1 | 1 | 3 |
| Dragon Rampant | 3. Hilltop Village at Takrouna | 1 | 1 | 4 |
| Dragon Rampant | 4. Tank Battle at Enfidaville | 0 | 0 | --- |
| Dragon Rampant | 5. On the Djebel el Srafi | 0 | 0 | --- |
| Dragon Rampant | 6. Golden Sands of Waipuka | 1 | 0 | 1.5 |
| Dragon Rampant | 7. Into the Sea | 0 | 0 | --- |
| Dragon Rampant | 8. Highway 2 | 0 | 0 | --- |
| Dragon Rampant | 10. Counter-Attack in Manawatu | 0 | 0 | --- |
| New Zealand Division | 1. Nofilia Village | 4 | 2 | 4 |
| New Zealand Division | 6. The Sacred Band | 1 | 0 | 2 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Dragon Rampant |
90%
|
Dragon Rampant |
| New Zealand Division |
20%
|
New Zealand Division |
Errors? Omissions? Report them!
Sherman