Errors? Omissions? Report them!
Hungary Navy Debrecen
| Unit Counter Data | |
|---|---|
| Historical Name | Debrecen class armored cutter |
| Movement Class | Misc |
| Movement Points | 9 |
| AFV Type | River Vessel |
| Armor Rating | 0 |
| Anti-tank Fire | 4-4 |
| Direct Fire | 8-5 |
| Overall Rating, 13 votes |
|---|
|
3.54
|
| Unit Rank: 756 of 1747 |
| Additional Notes |
|---|
|
Debrecen class river gunboats have an armor value of 1 in Fire and Sword. |
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
|
Display Scenario List (6)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Fire and Sword | 12. Duel for Tököl | 0 | 0 | --- |
| Fire and Sword | 15. The Crossing at Érd | 0 | 0 | --- |
| River Battleships | 01. Admiral Horthy’s Navy | 5 | 2 | 3.2 |
| River Battleships | 02. A Hungarian River Fleet | 4 | 2 | 4 |
| River Battleships | 04. The Eternal Enemy | 3 | 1 | 3.3 |
| River Battleships | 16. South of Budapest | 1 | 0 | 4 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| River Battleships |
24%
|
River Battleships |
| Fire and Sword |
5%
|
Fire and Sword |
Errors? Omissions? Report them!
Baja