Errors? Omissions? Report them!
Austria-Hungary Kaiserliche undKkönigliche Kriegsmarine Hron
Unit Counter Data | ||
---|---|---|
Historical Name | Hron class monitor | |
Movement Class | Misc | |
Movement Points | 7 | |
AFV Type | River Vessel | |
Armor Rating | 3 | |
Anti-tank Fire | 6-5 | 6-5 |
Indirect Fire | 12-30 | 12-30 |
Overall Rating, 13 votes |
---|
3.38
|
Unit Rank: 1087 of 1616 |
Display Relevant AFV Rules
AFV Rules Pertaining to this Unit |
---|
|
Display Scenario List (10)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Blue Danube | 03. By Any Other Name | 1 | 1 | 4 |
Blue Danube | 05. Eye of the Needle | 1 | 1 | 4 |
Blue Danube | 06. Following On | 1 | 1 | 3 |
Blue Danube | 07. Jammed | 1 | 1 | 4 |
Blue Danube | 10. Music to My Ears | 1 | 1 | 3 |
River Fleets | 03. By Any Other Name | 2 | 1 | 3 |
River Fleets | 05. Eye of the Needle | 2 | 1 | 4 |
River Fleets | 06. Following On | 1 | 1 | 3 |
River Fleets | 07. Jammed | 1 | 1 | 3 |
River Fleets | 10. Music to My Ears | 2 | 1 | 3 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Blue Danube |
50%
|
Blue Danube |
River Fleets |
50%
|
River Fleets |
Errors? Omissions? Report them!