Errors? Omissions? Report them!
North Korea Chosŏn inmin'gun BTR40
Unit Counter Data | |
---|---|
Historical Name | Bronetransporter-40 |
Movement Class | Motorized |
Movement Points | 10 |
AFV Type | Open-top APC |
Armor Rating | 0 |
Direct Fire | 5-4 |
Overall Rating, 35 votes |
---|
3.91
|
Unit Rank: 166 of 1616 |
Additional Notes |
---|
Display Relevant AFV Rules
AFV Rules Pertaining to this Unit |
---|
|
Display Scenario List (9)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Counter Attack | 01. Head to Head | 7 | 5 | 3.8 |
Counter Attack | 24. Another Night | 2 | 1 | 4 |
Counter Attack | 37. Marine Ambush | 2 | 1 | 3.5 |
Counter Attack | 57. Delaying Action | 2 | 1 | 4 |
Pusan Perimeter | 04. Ch'unch'on Day 2 | 7 | 3 | 4.1 |
Pusan Perimeter | 06. Chaos at Uijongbu | 2 | 1 | 4 |
Pusan Perimeter | 09. Ch’unch’on Day 3 | 3 | 2 | 4 |
Pusan Perimeter | 13. Across the Han River | 7 | 3 | 3.9 |
Pusan Perimeter | 42. Fall of Chinju | 2 | 1 | 4 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Pusan Perimeter |
10%
|
Pusan Perimeter |
Counter Attack |
6%
|
Counter Attack |
Errors? Omissions? Report them!