Errors? Omissions? Report them!
Soviet Union Guards M3


Unit Counter Data | |
---|---|
Historical Name | Carrier, Personnel Half-track M3 |
Movement Class | Mechanized |
Movement Points | 8 |
AFV Type | Open-top APC |
Armor Rating | 0 |
Direct Fire | 6-5 |
Overall Rating, 14 votes |
---|
3.57
|
Unit Rank: 659 of 1647 |
Display Relevant AFV Rules
AFV Rules Pertaining to this Unit |
---|
|
Display Scenario List (18)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Fire and Sword | 01. Drive on Kecskemet | 2 | 1 | 4 |
Fire and Sword | 02. Eagle 5555 | 0 | 0 | --- |
Fire and Sword | 03. In the Puszta | 1 | 1 | 4 |
Fire and Sword | 04. Night of the Elephants | 0 | 0 | --- |
Fire and Sword | 05. Road of the Tigers | 1 | 1 | 4 |
Fire and Sword | 06. Attila Line | 0 | 0 | --- |
Fire and Sword | 07. Gates of Budapest | 1 | 1 | 4 |
Fire and Sword | 20. Death of Heroes | 1 | 1 | 4 |
Fire and Sword | 36. Cross of Iron | 0 | 0 | --- |
Grossdeutschland 1944 | 11. Romania's Last Ride | 0 | 0 | --- |
Red & White | 06. Here Come the Yankees | 0 | 0 | --- |
Red & White | 21. The Silent Unseen | 0 | 0 | --- |
Red & White | 23. Rabbit Punches | 0 | 0 | --- |
Maple Leaf Brigade | 02. Dog Eat Dog | 2 | 1 | 4 |
Maple Leaf Brigade | 04. Cuts Like a Knife | 2 | 1 | 3.5 |
Maple Leaf Brigade | 10. It's All Been Done | 1 | 1 | 3 |
Maple Leaf Brigade | 11. Putting out the Fire | 2 | 2 | 2.5 |
Maple Leaf Brigade | 12. Piercing the Soviets | 1 | 1 | 3 |
Display Games (4)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Maple Leaf Brigade |
42%
|
Maple Leaf Brigade |
Fire and Sword |
23%
|
Fire and Sword |
Red & White |
8%
|
Red & White |
Grossdeutschland 1944 |
5%
|
Grossdeutschland 1944 |
Errors? Omissions? Report them!