Errors? Omissions? Report them!
Slovak Republic Slovenská Armáda Eng
Unit Counter Data | ||
---|---|---|
Historical Name | Slovakian Engineers | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 3-2 | 2-2 |
Overall Rating, 49 votes |
---|
3.08
|
Unit Rank: 1480 of 1616 |
Display Scenario List (21)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Deluge | 40. First Axis | 1 | 1 | 4 |
First Axis | 06. Slavik Brotherhood | 7 | 2 | 4.1 |
First Axis | 08. Mopping up | 2 | 1 | 2 |
First Axis | 09. Slovakia's Battle: Phase One | 3 | 1 | 3.7 |
First Axis | 10. Slovakia's Battle: Phase Two | 3 | 1 | 3.7 |
First Axis | 14. High Water Mark | 1 | 1 | 4 |
First Axis | 16. Isthmus Guard | 3 | 2 | 3 |
First Axis | 20. End Game in Italy | 8 | 6 | 3.1 |
First Axis | 30. Uniformed Criminals | 3 | 2 | 2.7 |
Puppet Brigade | 01. Mopping Up | 2 | 1 | 3 |
Puppet Brigade | 02. Slovakia’s Battle; Phase One | 1 | 1 | 3 |
Puppet Brigade | 03. Slovakia’s Battle; Phase Two | 1 | 1 | 3 |
Puppet Brigade | 07. High Water Mark | 1 | 0 | 3 |
Puppet Brigade | 09. Isthmus Guard | 1 | 1 | 3 |
Slovakia’s War | 02. Mopping Up | 2 | 1 | 2 |
Slovakia’s War | 03. Slovakia's Battle; Phase One | 3 | 2 | 2 |
Slovakia’s War | 04. Slovakia's Battle; Phase Two | 2 | 2 | 2.7 |
Slovakia’s War | 05. Holding The River | 2 | 1 | 2.7 |
Slovakia’s War | 08. High Water Mark | 0 | 0 | --- |
Slovakia’s War | 10. Isthmus Guard | 1 | 1 | 3 |
Slovakia’s War | 23. Uniformed Criminals | 0 | 0 | --- |
Display Games (4)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Puppet Brigade |
56%
|
Puppet Brigade |
Slovakia’s War |
30%
|
Slovakia’s War |
First Axis |
27%
|
First Axis |
Deluge |
3%
|
Deluge |
Errors? Omissions? Report them!