Panzer Grenadier Battles on November 21st:
Desert Rats #16 - The Panzers Pull Back Desert Rats #19 - The Panzers Return
Desert Rats #17 - The Tomb Of Sidi Rezegh Jungle Fighting #7 - Line Of Departure
Desert Rats #18 - A Pibroch's Skirl South Africa's War #5 - Irish Eyes
Errors? Omissions? Report them!

Romania Armata Română Locotenent

Panzer Grenadier Headquarters Library Unit: Romania Armata Română Locotenent for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Romania Armata Română Locotenent for Panzer Grenadier game series
Unit Counter Data
Historical Name Locotenent
Movement Class Leader
Movement Points 4
Overall Rating, 378 votes
5
4
3
2
1
3.39
Unit Rank: 1061 of 1616

Display Scenario List (94)

Game Scenario Plays AARs Rating
Army Group South Ukraine 2. False Hope 3 2 3.7
Army Group South Ukraine 3. Expanding the Perimeter 1 1 4
Army Group South Ukraine 4. Beyond the Prut 2 1 4
Army Group South Ukraine 5. Not as Planned 4 3 3.8
Army Group South Ukraine 6. Consternation 3 2 4
Army Group South Ukraine 7. A Worthless Diversion 2 2 3
Armata Romana 1. Fontana Alba 3 1 3.3
Armata Romana 2. Night of the Guards 2 1 4
Armata Romana 3. First Tank Battle 5 2 3.6
Armata Romana 4. Crossed Sabers 3 1 3
Armata Romana 5. Reservist Nightmare 3 1 3
Armata Romana 7. Gates of Chisinau 3 2 4
Armata Romana 8. Stalin Line 1 0 3
Armata Romana 9. Steppe and Sky 1 0 3
Armata Romana 10. Hill 245 1 0 3
Armata Romana 11. Tighina Bridgehead 3 2 3.3
Armata Romana 12. Crossing the Rubicon 1 0 4
Armata Romana 13. Ride to Odessa 4 2 4
Armata Romana 14. The First Assault 1 0 3
Armata Romana 15. Romania's Bravest Son 1 0 4
Armata Romana 16. Counterattack at Kagarlik 1 0 4
Armata Romana 17. Red Dawn 1 0 4
Armata Romana 18. Place of the Skull 3 1 3
Armata Romana 19. National Socialist Ardor 2 1 3.5
Armata Romana 20. Ride of the Seventh 2 1 3.5
Black Sea Marines 1. Defense of Vyhoda 2 1 3.5
Black Sea Marines 2. Defense of Chebanka 1 0 3
Black Sea Marines 3. Stand at Fontanka 2 1 3
Black Sea Marines 4. Landing at Grigoryikva 2 1 3
Black Sea Marines 5. East of Fontanka 1 0 3
Broken Axis 3. Târgu Frumos: The First Battle Scenario 1: Botoshany Crossroads 5 1 3.5
Broken Axis 4. Târgu Frumos: The First Battle Scenario 2: Red Steamroller 2 0 4
Broken Axis 5. Târgu Frumos: The First Battle Scenario 3: Mobile Defense 5 0 3.8
Broken Axis 6. Târgu Frumos: The First Battle Scenario 4: Grossdeutschland Arrives 2 0 5
Broken Axis 7. Târgu Frumos: The First Battle Scenario 5: Furie Romana 2 0 4.5
Broken Axis 8. Târgu Frumos: The First Battle Scenario 6: The King's Division 2 0 3.5
Broken Axis 11. Târgu Frumos: The First Battle Scenario 9: Standing Tall at Timisesti 1 0 4
Broken Axis 12. Târgu Frumos: The Second Battle Scenario 1: Preliminaries 3 0 4.3
Broken Axis 13. Târgu Frumos: The Second Battle Scenario 2: Spoiling Attack 2 0 4
Broken Axis 14. Târgu Frumos: The Second Battle Scenario 3: Sledge Hammer of the Proletariat 2 1 4
Broken Axis 15. Târgu Frumos: The Second Battle Scenario 4: Questionable Effort 4 1 4
Broken Axis 16. Târgu Frumos: The Second Battle Scenario 5: Failure on the Flanks 0 0 ---
Broken Axis 35. Operation Katja Scenario 3: Commence Operation Katja 1 1 4
Broken Axis 37. Operation Katja Scenario 5: North of Vulturi 1 1 3
Broken Axis 40. Operation Katja Scenario 8: Zahorna 1 1 4
Broken Axis 41. Romania Mare Scenario 1: Bloodletting 5 3 4
Broken Axis 42. Romania Mare Scenario 2: Beyond the Beautiful Valley 1 1 3
Broken Axis 43. Romania Mare Scenario 3: Zmev: Glory or Shame 3 1 3
Broken Axis 44. Romania Mare Scenario 4: Trei Parale Forest 1 0 4
Broken Axis 45. Romania Mare Scenario 5: Hero of Stalingrad 1 1 3
Broken Axis 46. Romania Mare Scenario 6: Timely Intervention 1 0 4
Broken Axis 47. Romania Mare Scenario 7: Poiana de Sus 1 0 3
Broken Axis 48. Romania Mare Scenario 8: Traian Line 1 0 4
Broken Axis 49. Romania Mare Scenario 9: Midnight Special 2 1 3.5
Edelweiss IV 41. The Elusive Zheleznyakov 5 4 2
Eastern Front 3. Fontana Alba 37 15 3.3
Eastern Front 11. Night of the Guards 15 8 3.1
Eastern Front 25. First Tank Battle 25 13 3.6
Eastern Front 32. Red Steel: Crossed Sabers 7 3 2.8
Eastern Front 33. Red Steel: Reservist Nightmare 10 5 2.7
Eastern Front 44. Red Steel: Gates of Chisinau 12 6 3.1
Eastern Front 45. Stalin Line 7 5 2.8
Eastern Front 46. Steppe and Sky 6 1 3.3
Eastern Front 47. Hill 245 7 3 3
Eastern Front 48. Tighina Bridgehead 8 3 3.3
Eastern Front 54. Crossing the Rubicon 6 2 3
Eastern Front 56. Fade to Black 10 4 3.6
Eastern Front 57. Odessa: The First Assault 10 1 3.2
Eastern Front 58. Odessa: Romania's Bravest Son 5 1 3.4
Eastern Front 59. Odessa: Counterattack at Kagarlik 9 4 3.9
Eastern Front 60. Odessa: Red Dawn 4 2 3
Eastern Front 61. Odessa: Hill 110 11 7 3.1
Eastern Front 68. Odessa: National Socialist Ardor 6 1 3.5
Eastern Front 73. Odessa: Ride of the 7th 5 3 3.6
Eastern Front 77. Forgotten Isthmus 9 4 3.3
Eastern Front 88. A Handful of Tanks 2 1 2.5
Eastern Front 100. Crimean Winter 5 3 3.4
Eastern Front 101. Crimean Counterattack 2 1 3
Grossdeutschland 1944 1. Fortress Leuntea 2 2 3.7
Grossdeutschland 1944 7. At the Seam 0 0 ---
Grossdeutschland 1944 8. Shadow Division 1 0 3
Grossdeutschland 1944 9. Haunted Forest 0 0 ---
Grossdeutschland 1944 10. On to Tarutyne 0 0 ---
Grossdeutschland 1944 11. Romania's Last Ride 0 0 ---
Grossdeutschland 1944 17. Spoiled at Pascani 0 0 ---
Hammer & Sickle 30. Crashing Satellite 0 0 ---
Iron Curtain 10. Crashing Satellite 2 2 3
Romanian Soil 1. Booted from Botosani 5 3 3.6
Romanian Soil 2. Steamrolled at Coarnele-Capru 4 3 4
Romanian Soil 3. Slowing the Juggernaut 5 3 4.3
Romanian Soil 5. Situation Under Control 3 2 4
Romanian Soil 6. A Slow Response 4 2 4.3
Romanian Soil 7. The Guards Move Forward 5 2 3.4
Sinister Forces 2. "Chernenko, Hero of the Border Guards" 5 2 3

Display Games (11)

Errors? Omissions? Report them!
Page generated in 0.179 seconds.