Errors? Omissions? Report them!
United States 10th "Tiger" Armored Division
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 22 | 10 | 30 | 62 | 35% | 1,623/3,074 |
| Attacking | 4 | 6 | 2 | 12 | 33% | 1,192/3,074 |
| Defending | 18 | 4 | 28 | 50 | 36% | 975/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 1 | 1 | 2 | 0% | 1,272/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 1 | 1 | 2 | 0% | 778/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 22 | 9 | 29 | 60 | 37% | 1,591/3,074 |
| Attacking | 4 | 6 | 2 | 12 | 33% | 1,182/3,074 |
| Defending | 18 | 3 | 27 | 48 | 38% | 934/3,074 |
| Overall Rating, 59 votes |
|---|
|
3.42
|
| Formation Rank: 953 of 1949 |
Display Scenario List (11)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Battle of the Bulge | 24. Team Desobry | 8 | 2 | 3.1 |
| Battle of the Bulge | 25. Team Desobry II | 7 | 1 | 2.8 |
| Battle of the Bulge | 26. Team Cherry | 6 | 0 | 3.3 |
| Battle of the Bulge | 27. Team Desobry III | 5 | 1 | 3.2 |
| Battle of the Bulge | 28. Marvie | 15 | 2 | 3.6 |
| Battle of the Bulge | 30. Kampfgruppe Kunkel | 9 | 1 | 3.5 |
| Battle of the Bulge | 48. Hard Shell | 6 | 1 | 4 |
| Battle of the Bulge | 51. First Attempt | 4 | 1 | 3.5 |
| Patton's Nightmare | 04. Crunch | 0 | 0 | --- |
| Patton's Nightmare | 07. Slim Pickings | 0 | 0 | --- |
| Patton's Nightmare | 11. Gingerbread Houses | 2 | 2 | 3.5 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Battle of the Bulge |
16%
|
Battle of the Bulge |
| Patton's Nightmare |
15%
|
Patton's Nightmare |
Errors? Omissions? Report them!
109th Artillery Battalion