Errors? Omissions? Report them!
Britain 4th County of London Yeomanry
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 5 | 1 | 13 | 19 | 26% | 1,946/3,074 |
| Attacking | 5 | 1 | 13 | 19 | 26% | 1,364/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 0 | 2 | 3 | 33% | 925/3,074 |
| Attacking | 1 | 0 | 2 | 3 | 33% | 618/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 4 | 1 | 11 | 16 | 25% | 1,939/3,074 |
| Attacking | 4 | 1 | 11 | 16 | 25% | 1,361/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Overall Rating, 21 votes |
|---|
|
3.24
|
| Formation Rank: 1272 of 1949 |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Desert Rats | 10. Bir El Gubi | 10 | 4 | 3.4 |
| Liberation 1944 | 11. A New Experience | 5 | 1 | 3.7 |
| Liberation 1944 | 17. Second Chance for the Desert Rats | 4 | 1 | 2.4 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Liberation 1944 |
5%
|
Liberation 1944 |
| Desert Rats |
2%
|
Desert Rats |
Errors? Omissions? Report them!
4th "King's Own" Shopshire Light Infantry