Errors? Omissions? Report them!
Britain 1st Welsh Guards
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 1 | 3 | 7 | 43% | 1,274/2,765 |
Attacking | 2 | 1 | 0 | 3 | 67% | 442/2,765 |
Defending | 1 | 0 | 3 | 4 | 25% | 1,117/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 1,317/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 807/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 1 | 2 | 6 | 50% | 962/2,765 |
Attacking | 2 | 1 | 0 | 3 | 67% | 461/2,765 |
Defending | 1 | 0 | 2 | 3 | 33% | 928/2,765 |
Overall Rating, 7 votes |
---|
3.71
|
Formation Rank: 401 of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Black SS | 13. Deadly Duel at Montchamp | 4 | 4 | 3.5 |
Liberation 1944 | 25. Operation Goodwood: Maneuver Room | 3 | 0 | 4 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Black SS |
3%
|
Black SS |
Liberation 1944 |
2%
|
Liberation 1944 |
Errors? Omissions? Report them!