Errors? Omissions? Report them!
Germany Schutzstaffel Unterstmfr (2nd LT)
| Unit Counter Data | |
|---|---|
| Historical Name | Untersturmführer |
| Movement Class | Leader |
| Movement Points | 4 |
| Overall Rating, 37 votes |
|---|
|
2.65
|
| Unit Rank: 1734 of 1747 |
Display Scenario List (19)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss | 04. Panzer Panic | 4 | 2 | 2.3 |
| Edelweiss | 15. The Trash Division | 4 | 1 | 2.8 |
| Edelweiss | 19. Garibaldi's Heirs | 1 | 0 | 3 |
| Edelweiss | 20. Taking Out The Trash | 2 | 1 | 3 |
| Edelweiss | 23. Himmler's Sword | 1 | 1 | 1 |
| Edelweiss IV | 13. Panzer Panic | 0 | 0 | --- |
| Edelweiss IV | 28. The Trash Division | 1 | 0 | 3 |
| Edelweiss IV | 32. Garibaldi's Heirs | 1 | 0 | 3 |
| Edelweiss IV | 34. Taking Out the Trash | 2 | 1 | 2 |
| Edelweiss IV | 38. Himmler's Sword | 0 | 0 | --- |
| Edelweiss: Expanded | 07. Panzer Panic | 1 | 0 | 2 |
| Edelweiss: Expanded | 20. The Trash Division | 6 | 3 | 3 |
| Edelweiss: Expanded | 24. Garibaldi's Heirs | 0 | 0 | --- |
| Edelweiss: Expanded | 26. Taking Out the Trash | 2 | 1 | 2 |
| Edelweiss: Expanded | 30. Himmler's Sword | 1 | 0 | 4 |
| Sinister Forces | 33. Lapinsota | 1 | 0 | 3 |
| Sinister Forces | 36. Nordic Brotherhood | 7 | 3 | 2.3 |
| Tank Battles | 09. Austrian Scenario # 3: Rescue | 2 | 1 | 4 |
| Tank Battles | 10. Austrian Scenario # 4: Resistance | 1 | 1 | 3 |
Display Games (5)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Edelweiss |
21%
|
Edelweiss |
| Edelweiss: Expanded |
16%
|
Edelweiss: Expanded |
| Edelweiss IV |
12%
|
Edelweiss IV |
| Sinister Forces |
5%
|
Sinister Forces |
| Tank Battles |
4%
|
Tank Battles |
Errors? Omissions? Report them!
Sturmbnfr (MAJ)