Errors? Omissions? Report them!
Soviet Union 108th Guards Rifle Division
|
Alternate Names | |
---|---|
til 1943-07-15 | 10th Guards Rifle Brigade |
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Overall Rating, 0 votes |
---|
0
|
Formation Rank: of |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Fire and Sword | 03. In the Puszta | 0 | 0 | --- |
Fire and Sword | 12. Duel for Tököl | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Fire and Sword |
5%
|
Fire and Sword |
Errors? Omissions? Report them!