Errors? Omissions? Report them!
State of Israel 10th "Harel" Mechanised Brigade
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 1 | 0 | 2 | 50% | 1,118/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 1 | 0 | 2 | 50% | 696/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 1 | 0 | 2 | 50% | 1,141/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 1 | 0 | 2 | 50% | 699/2,765 |
Overall Rating, 2 votes |
---|
3.5
|
Formation Rank: --- of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Intervention | 01. Negev Encounter | 2 | 1 | 3.5 |
Voice of the Arabs | 11. Gates of Tel Aviv | 0 | 0 | --- |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Intervention |
50%
|
Intervention |
Voice of the Arabs |
9%
|
Voice of the Arabs |
Errors? Omissions? Report them!