Errors? Omissions? Report them!
New Zealand New Zealand Army
Alternate Names | |
---|---|
Ngāti Tumatauenga |
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 24 | 1 | 16 | 41 | 59% | 763/2,982 |
Attacking | 17 | 1 | 12 | 30 | 57% | 603/2,982 |
Defending | 7 | 0 | 4 | 11 | 64% | 422/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 4 | 5 | 20% | 1,006/2,982 |
Attacking | 1 | 0 | 1 | 2 | 50% | 442/2,982 |
Defending | 0 | 0 | 3 | 3 | 0% | 681/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 23 | 1 | 12 | 36 | 64% | 683/2,982 |
Attacking | 16 | 1 | 11 | 28 | 57% | 595/2,982 |
Defending | 7 | 0 | 1 | 8 | 88% | 243/2,982 |
Overall Rating, 41 votes |
---|
3.71
|
Formation Rank: 436 of 1826 |
Formation Notes |
---|
The Maori names means, "Tribe of the God of war". |
Display Scenario List (24)
Display Games (5)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Dragon Rampant |
100%
|
Dragon Rampant |
New Zealand Division |
90%
|
New Zealand Division |
Cassino '44 |
6%
|
Cassino '44 |
Desert Rats |
4%
|
Desert Rats |
Parachutes Over Crete |
3%
|
Parachutes Over Crete |
Errors? Omissions? Report them!