Errors? Omissions? Report them!
Imperial Germany Colonial Defense Force
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,702/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 1,826/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,666/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 1,801/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 1 vote |
---|
4
|
Formation Rank: --- of 1800 |
Formation Notes |
---|
Would probably be an outgrowth of the East Asian Marine Detachment, which had companies at Peking and Tientsin,, and III Seebataillon based at Tsingtao. |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Germany's Colonial Empire | 1. First Contact | 0 | 0 | --- |
Germany's Colonial Empire | 2. Counter Attack | 1 | 1 | 4 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Germany's Colonial Empire |
100%
|
Germany's Colonial Empire |
Errors? Omissions? Report them!