Errors? Omissions? Report them!
Soviet Union 44th Rifle Div
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 13 | 0 | 15 | 28 | 46% | 1,180/2,765 |
Attacking | 0 | 0 | 4 | 4 | 0% | 1,569/2,765 |
Defending | 13 | 0 | 11 | 24 | 54% | 516/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 1,566/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 955/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 13 | 0 | 14 | 27 | 48% | 1,159/2,765 |
Attacking | 0 | 0 | 4 | 4 | 0% | 1,535/2,765 |
Defending | 13 | 0 | 10 | 23 | 57% | 488/2,765 |
Overall Rating, 28 votes |
---|
3.86
|
Formation Rank: 254 of 1800 |
Formation Notes |
---|
Destroyed September 1941, eventually reformed unknown date. |
Display Scenario List (11)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Arctic Front Deluxe | 8. Sissi Attack | 5 | 3 | 4.4 |
Arctic Front Deluxe | 9. Call Me Sissi | 2 | 1 | 4 |
Arctic Front | 6. Blood on the Snow 2: Sissi Attack | 2 | 1 | 3.5 |
Arctic Front | 7. Blood on the Snow 3: Call Me Sissi | 3 | 1 | 4 |
First Axis | 9. Slovakia's Battle: Phase One | 3 | 1 | 3.7 |
First Axis | 10. Slovakia's Battle: Phase Two | 3 | 1 | 3.7 |
Lions of Finland | 5. Blood on the Snow 2: Sissi Attack | 2 | 1 | 3.5 |
Lions of Finland | 6. Blood on the Snow 3: Call Me Sissi | 2 | 1 | 4 |
Puppet Brigade | 2. Slovakia’s Battle; Phase One | 1 | 1 | 3 |
Puppet Brigade | 3. Slovakia’s Battle; Phase Two | 1 | 1 | 3 |
Workers and Peasants | 6. Buying Time | 4 | 3 | 4 |
Display Games (6)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Puppet Brigade |
22%
|
Puppet Brigade |
Lions of Finland |
20%
|
Lions of Finland |
Arctic Front |
10%
|
Arctic Front |
First Axis |
7%
|
First Axis |
Arctic Front Deluxe |
5%
|
Arctic Front Deluxe |
Workers and Peasants |
4%
|
Workers and Peasants |
Errors? Omissions? Report them!