Errors? Omissions? Report them!
New Zealand New Zealand Army WPN
| Unit Counter Data | ||
|---|---|---|
| Historical Name | ||
| Movement Class | Foot | |
| Movement Points | 2 | |
| Direct Fire | 9-5 | 5-5 |
| Overall Rating, 23 votes |
|---|
|
3.78
|
| Unit Rank: 324 of 1747 |
Display Scenario List (6)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Cassino '44 | 15. Cracking Cassino | 9 | 1 | 3.9 |
| Cassino '44 | 16. Dismounted Disaster | 7 | 1 | 3.7 |
| Cassino '44 | 20. Last Push of the New Zealanders | 6 | 1 | 3.8 |
| DAK '44 | 06. Taking the High Ground | 1 | 0 | 3 |
| DAK '44 | 07. Taking Back the High Ground | 1 | 0 | 4 |
| DAK '44 | 10. Out of Gas | 2 | 1 | 4 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| DAK '44 |
30%
|
DAK '44 |
| Cassino '44 |
9%
|
Cassino '44 |
Errors? Omissions? Report them!
SER