Errors? Omissions? Report them!
Soviet Union 50th Rifle Division
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 4 | 5 | 2 | 11 | 36% | 1,471/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 4 | 5 | 2 | 11 | 36% | 883/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 1 | 0 | 2 | 50% | 643/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 1 | 0 | 2 | 50% | 416/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 4 | 2 | 9 | 33% | 1,537/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 3 | 4 | 2 | 9 | 33% | 910/2,765 |
Overall Rating, 13 votes |
---|
3.23
|
Formation Rank: 1198 of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Eastern Front | 22. The Bridge at Borisov | 9 | 5 | 3.2 |
Panzer Grenadier | 51. The Bridge at Borisov | 2 | 1 | 3.3 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Panzer Grenadier |
2%
|
Panzer Grenadier |
Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!