Errors? Omissions? Report them!
New Zealand 28th "Maori" Infantry Battalion INF
Unit Counter Data | ||
---|---|---|
Historical Name | Maori Infantry | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 6-2 | 4-2 |
Overall Rating, 46 votes |
---|
3.61
|
Unit Rank: 589 of 1616 |
Additional Notes |
---|
Display Scenario List (17)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Carpathian Brigade | 07. Gazala Line | 0 | 0 | --- |
Desert Rats | 23. Te Hokowhitu-a-Tu ("War Party") | 10 | 4 | 2.9 |
Desert Rats | 25. Ngati Tumatauen-ga ("The Tribe Of War") | 5 | 5 | 3.7 |
Desert Rats | 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") | 3 | 2 | 2.8 |
Desert Rats | 37. Te Ope Maori Hikoi Kia Toa ("Maori Battalion, March to Victory") | 4 | 2 | 3 |
Dragon Rampant | 02. Point 209 | 0 | 0 | --- |
Edelweiss IV | 09. Maori Bayonets | 4 | 1 | 4.3 |
New Zealand Division | 02. West of Nofilia | 2 | 1 | 5 |
New Zealand Division | 03. Rommel's Last Battle | 1 | 1 | 4 |
New Zealand Division | 05. Tebaga Gap | 0 | 0 | --- |
New Zealand Division | 08. Return to Takrouna | 0 | 0 | --- |
Parachutes Over Crete | 06. The Second Day | 3 | 2 | 4 |
Parachutes Over Crete | 07. A Sad Tale | 3 | 3 | 5 |
Parachutes Over Crete | 09. Bridge over the Platanias | 4 | 1 | 4 |
Parachutes Over Crete | 16. Late Effort | 1 | 1 | 4 |
Parachutes Over Crete | 37. Maori Bayonets | 2 | 0 | 4 |
Parachutes Over Crete | 38. Caught Napping | 1 | 0 | 4 |
Display Games (6)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
New Zealand Division |
40%
|
New Zealand Division |
Parachutes Over Crete |
15%
|
Parachutes Over Crete |
Dragon Rampant |
10%
|
Dragon Rampant |
Carpathian Brigade |
9%
|
Carpathian Brigade |
Desert Rats |
8%
|
Desert Rats |
Edelweiss IV |
2%
|
Edelweiss IV |
Display Errata (1)
1 Errata Item |
---|
INF unit 1112 has full firepower printed on the front and back of the counter. Back should be 4-2. (garbare83686
on 2022 Feb 08)
|
Errors? Omissions? Report them!