Errors? Omissions? Report them!
United States 113th Cavalry Group
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Overall Rating, 0 votes |
---|
0
|
Formation Rank: --- of 1813 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Panzer Lehr 2 | 23. Policing Up the Area | 0 | 0 | --- |
Panzer Lehr | 23. Policing Up the Area | 0 | 0 | --- |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!