Errors? Omissions? Report them!
Britain 9th Durham Light Infantry
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | --- | --- | --- | --- | - | - |
Attacking | --- | --- | --- | --- | - | - |
Defending | --- | --- | --- | --- | - | - |
Overall Rating, 3 votes |
---|
3.67
|
Formation Rank: --- of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Panzer Lehr 2 | 7. Sergeant Harris | 0 | 0 | --- |
Panzer Lehr | 7. Sergeant Harris | 3 | 4 | 3.7 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!