Errors? Omissions? Report them!
New Zealand 28th "Maori" Infantry Battalion RIF
Unit Counter Data | ||
---|---|---|
Historical Name | Maori Riflemen | |
Movement Class | Foot | |
Movement Points | 3 | |
Direct Fire | 7-3 | 4-3 |
Overall Rating, 19 votes |
---|
3.74
|
Unit Rank: 404 of 1616 |
Additional Notes |
---|
Display Scenario List (3)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Cassino '44 | 12. Operation Avenger | 10 | 2 | 3.9 |
Cassino '44 | 13. Maoris at the Station | 10 | 2 | 3.6 |
DAK '44 | 7. Taking Back the High Ground | 1 | 0 | 4 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
DAK '44 |
10%
|
DAK '44 |
Cassino '44 |
6%
|
Cassino '44 |
Errors? Omissions? Report them!