Errors? Omissions? Report them!
Britain 6th Durham Light Infantry
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 7 | 0 | 8 | 15 | 47% | 1,295/3,074 |
| Attacking | 6 | 0 | 1 | 7 | 86% | 288/3,074 |
| Defending | 1 | 0 | 7 | 8 | 13% | 1,429/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 4 | 0 | 1 | 5 | 80% | 365/3,074 |
| Attacking | 4 | 0 | 0 | 4 | 100% | 13/3,074 |
| Defending | 0 | 0 | 1 | 1 | 0% | 1,067/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 0 | 7 | 10 | 30% | 1,845/3,074 |
| Attacking | 2 | 0 | 1 | 3 | 67% | 551/3,074 |
| Defending | 1 | 0 | 6 | 7 | 14% | 1,349/3,074 |
| Overall Rating, 19 votes |
|---|
|
3.63
|
| Formation Rank: 541 of 1949 |
Display Scenario List (4)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Liberation 1944, 2nd Ed | 3. Collision Course | 1 | 1 | 4 |
| Liberation 1944 | 3. Collision Course | 7 | 2 | 3.8 |
| Panzer Lehr 2 | 7. Sergeant Harris | 1 | 0 | 3 |
| Panzer Lehr | 7. Sergeant Harris | 6 | 6 | 3.5 |
Display Games (4)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
| Panzer Lehr |
4%
|
Panzer Lehr |
| Liberation 1944 |
2%
|
Liberation 1944 |
| Liberation 1944, 2nd Ed |
2%
|
Liberation 1944, 2nd Ed |
Errors? Omissions? Report them!
6th Armoured Division