Errors? Omissions? Report them!
Britain 6th Durham Light Infantry
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 0 | 8 | 11 | 27% | 1,823/2,982 |
Attacking | 2 | 0 | 1 | 3 | 67% | 481/2,982 |
Defending | 1 | 0 | 7 | 8 | 13% | 1,336/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 1 | 2 | 50% | 681/2,982 |
Attacking | 1 | 0 | 0 | 1 | 100% | 202/2,982 |
Defending | 0 | 0 | 1 | 1 | 0% | 1,005/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 7 | 9 | 22% | 1,949/2,982 |
Attacking | 1 | 0 | 1 | 2 | 50% | 842/2,982 |
Defending | 1 | 0 | 6 | 7 | 14% | 1,267/2,982 |
Overall Rating, 12 votes |
---|
3.75
|
Formation Rank: 389 of 1847 |
Display Scenario List (4)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Liberation 1944, 2nd Ed | 3. Collision Course | 1 | 1 | 4 |
Liberation 1944 | 3. Collision Course | 7 | 2 | 3.8 |
Panzer Lehr 2 | 7. Sergeant Harris | 0 | 0 | --- |
Panzer Lehr | 7. Sergeant Harris | 3 | 4 | 3.7 |
Display Games (4)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Liberation 1944 |
2%
|
Liberation 1944 |
Liberation 1944, 2nd Ed |
2%
|
Liberation 1944, 2nd Ed |
Errors? Omissions? Report them!