Errors? Omissions? Report them!
Britain 4th/7th Dragoon Guards
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 9 | 0 | 12 | 21 | 43% | 1,265/2,765 |
Attacking | 8 | 0 | 6 | 14 | 57% | 575/2,765 |
Defending | 1 | 0 | 6 | 7 | 14% | 1,285/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 2 | 4 | 50% | 543/2,765 |
Attacking | 2 | 0 | 1 | 3 | 67% | 294/2,765 |
Defending | 0 | 0 | 1 | 1 | 0% | 973/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 0 | 10 | 17 | 41% | 1,315/2,765 |
Attacking | 6 | 0 | 5 | 11 | 55% | 626/2,765 |
Defending | 1 | 0 | 5 | 6 | 17% | 1,220/2,765 |
Overall Rating, 24 votes |
---|
3.29
|
Formation Rank: 1113 of 1800 |
Display Scenario List (5)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Liberation 1944 | 3. Collision Course | 7 | 2 | 3.8 |
Liberation 1944 | 5. St. Gabriel | 9 | 3 | 2.8 |
Liberation 1944 | 12. The Green Howards | 2 | 1 | 3.5 |
Panzer Lehr 2 | 7. Sergeant Harris | 0 | 0 | --- |
Panzer Lehr | 7. Sergeant Harris | 3 | 4 | 3.7 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Liberation 1944 |
7%
|
Liberation 1944 |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!