Errors? Omissions? Report them!
Soviet Union 1023rd Rifle Regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 3 | 3 | 0% | 2,453/2,982 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 3 | 3 | 0% | 1,537/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 3 | 3 | 0% | 2,384/2,982 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 3 | 3 | 0% | 1,475/2,982 |
Overall Rating, 3 votes |
---|
5
|
Formation Rank: --- of 1826 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Burning Tigers 2 | 23. Holding Ponyri | 0 | 0 | --- |
Burning Tigers | 23. Drive on Ponyri IV: Standing Their Ground | 3 | 2 | 5 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Burning Tigers 2 |
3%
|
Burning Tigers 2 |
Burning Tigers |
2%
|
Burning Tigers |
Errors? Omissions? Report them!