Errors? Omissions? Report them!
United States 18th "Vanguards" Infantry Regiment
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 39 | 26 | 23 | 88 | 44% | 1,271/2,982 |
Attacking | 37 | 26 | 16 | 79 | 47% | 859/2,982 |
Defending | 2 | 0 | 7 | 9 | 22% | 1,205/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 7 | 6 | 20 | 35% | 810/2,982 |
Attacking | 7 | 7 | 5 | 19 | 37% | 531/2,982 |
Defending | 0 | 0 | 1 | 1 | 0% | 976/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 32 | 19 | 17 | 68 | 47% | 1,204/2,982 |
Attacking | 30 | 19 | 11 | 60 | 50% | 679/2,982 |
Defending | 2 | 0 | 6 | 8 | 25% | 1,119/2,982 |
Overall Rating, 94 votes |
---|
3.77
|
Formation Rank: 360 of 1847 |
Display Scenario List (13)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
An Army at Dawn | 01. Fold or Fight? | 41 | 15 | 3.6 |
An Army at Dawn | 02. Doubling Down | 21 | 8 | 3.9 |
An Army at Dawn | 12. The Taking of Longstop | 9 | 3 | 3.5 |
An Army at Dawn | 39. Djebel Berda | 7 | 3 | 4.6 |
An Army at Dawn 2nd Ed | 01. Fold or Fight? | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 02. Sans Peur et Sans Sommeil | 0 | 0 | --- |
Big Red One | 43. Djebel Berda | 2 | 2 | 3.7 |
Big Red One | 46. Ras ed Dekhla | 2 | 1 | 4.3 |
Big Red One | 47. Up the Gumtree Road | 0 | 0 | --- |
Big Red One | 49. Third Effort on Djebel Reml | 0 | 0 | --- |
Big Red One | 51. Djebel el Beida | 1 | 0 | 3 |
Panzer Lehr 2 | 14. An Ironic Twist | 1 | 0 | 4 |
Panzer Lehr | 14. An Ironic Twist | 4 | 2 | 4 |
Display Games (5)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Big Red One |
45%
|
Big Red One |
An Army at Dawn |
10%
|
An Army at Dawn |
An Army at Dawn 2nd Ed |
5%
|
An Army at Dawn 2nd Ed |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!