Errors? Omissions? Report them!
Italy 33ª Divisione Fanteria "Acqui"
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 1 | 5 | 9 | 33% | 1,689/3,074 |
| Attacking | 0 | 0 | 3 | 3 | 0% | 1,765/3,074 |
| Defending | 3 | 1 | 2 | 6 | 50% | 649/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1 | 1 | 0% | 1,690/3,074 |
| Attacking | 0 | 0 | 1 | 1 | 0% | 1,125/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 1 | 4 | 8 | 38% | 1,568/3,074 |
| Attacking | 0 | 0 | 2 | 2 | 0% | 1,775/3,074 |
| Defending | 3 | 1 | 2 | 6 | 50% | 641/3,074 |
| Overall Rating, 9 votes |
|---|
|
3.33
|
| Formation Rank: 1139 of 1949 |
Display Scenario List (6)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss | 16. Phalari Pass | 3 | 2 | 4.7 |
| Edelweiss | 17. Gandin's Attack | 1 | 0 | 2 |
| Edelweiss IV | 29. Phalari Pass | 1 | 0 | 3 |
| Edelweiss IV | 30. Gandin's Attack | 0 | 0 | --- |
| Edelweiss: Expanded | 21. Phalari Pass | 2 | 1 | 3.5 |
| Edelweiss: Expanded | 22. Gandin's Attack | 2 | 1 | 2 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss |
8%
|
Edelweiss |
| Edelweiss: Expanded |
6%
|
Edelweiss: Expanded |
| Edelweiss IV |
5%
|
Edelweiss IV |
Errors? Omissions? Report them!
32º Reggimento Corazzato