Errors? Omissions? Report them!
Britain 8th Armoured Brigade
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 32 | 9 | 32 | 73 | 44% | 1,367/3,074 |
| Attacking | 26 | 7 | 23 | 56 | 46% | 949/3,074 |
| Defending | 6 | 2 | 9 | 17 | 35% | 985/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 10 | 6 | 8 | 24 | 42% | 790/3,074 |
| Attacking | 9 | 4 | 6 | 19 | 47% | 492/3,074 |
| Defending | 1 | 2 | 2 | 5 | 20% | 670/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 22 | 3 | 24 | 49 | 45% | 1,330/3,074 |
| Attacking | 17 | 3 | 17 | 37 | 46% | 957/3,074 |
| Defending | 5 | 0 | 7 | 12 | 42% | 854/3,074 |
| Overall Rating, 90 votes |
|---|
|
3.59
|
| Formation Rank: 633 of 1949 |
Display Scenario List (30)
Display Games (6)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| New Zealand Division |
40%
|
New Zealand Division |
| Panzer Lehr 2 |
22%
|
Panzer Lehr 2 |
| Panzer Lehr |
22%
|
Panzer Lehr |
| Liberation 1944, 2nd Ed |
17%
|
Liberation 1944, 2nd Ed |
| Liberation 1944 |
12%
|
Liberation 1944 |
| Black SS |
6%
|
Black SS |
Errors? Omissions? Report them!
7th Support Group