Errors? Omissions? Report them!
Britain Sherwood Rangers Yeomanry
|
Alternate Names | |
---|---|
Northampshire Yeomanry |
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 6 | 0 | 8 | 14 | 43% | 1,271/2,765 |
Attacking | 1 | 0 | 6 | 7 | 14% | 1,433/2,765 |
Defending | 5 | 0 | 2 | 7 | 71% | 317/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 1 | 2 | 50% | 656/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 0 | 1 | 2 | 50% | 426/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 5 | 0 | 7 | 12 | 42% | 1,306/2,765 |
Attacking | 1 | 0 | 6 | 7 | 14% | 1,424/2,765 |
Defending | 4 | 0 | 1 | 5 | 80% | 280/2,765 |
Overall Rating, 16 votes |
---|
3.63
|
Formation Rank: 528 of 1800 |
Formation Notes |
---|
This isn't the unit appearing in BN for Op Epsom. I think that is the 2nd Northampshire Yeomanry. |
Display Scenario List (7)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Black SS | 9. Truth be Told | 0 | 0 | --- |
Black SS | 12. On to Ondefontaine | 3 | 1 | 3.7 |
Liberation 1944 | 34. Operation Bluecoat: Hill 361 | 3 | 0 | 3.3 |
Liberation 1944 | 35. Operation Bluecoat: Kampfgruppe Paetsch | 1 | 0 | 4 |
New Zealand Division | 7. Night Action at Takrouna | 0 | 0 | --- |
Panzer Lehr 2 | 1. Curtain Up at Ellon | 2 | 1 | 3.5 |
Panzer Lehr | 1. Curtain Up at Ellon | 5 | 4 | 3.7 |
Display Games (5)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
New Zealand Division |
10%
|
New Zealand Division |
Black SS |
6%
|
Black SS |
Liberation 1944 |
5%
|
Liberation 1944 |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!