Errors? Omissions? Report them!
Japan Imperial Japanese Army 105mm
Unit Counter Data | |
---|---|
Historical Name | |
Movement Class | Towed |
Movement Points | 0 |
Anti-tank Fire | 4-3 |
Direct Fire | 0-0 |
Indirect Fire | 16-30 |
Overall Rating, 54 votes |
---|
3.61
|
Unit Rank: 585 of 1616 |
Display Scenario List (10)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Guadalcanal | 18. October on the Matanikau I | 11 | 5 | 3.5 |
Guadalcanal | 19. October on the Matanikau II | 6 | 2 | 3.3 |
Marianas 1944 | 24. The O-3 Line Objective | 4 | 2 | 4.3 |
Nihon Silk | 10. San Manuel and the 2nd Armor | 3 | 2 | 4.3 |
Power of the East | 10. Last Attempt | 1 | 0 | 3 |
Power of the East | 11. Desert Blitzkrieg | 1 | 1 | 2.5 |
Saipan 1944 | 5. Punishment on Yellow Beach | 12 | 10 | 3.6 |
Saipan 1944 | 34. The Fate of Company B | 6 | 4 | 3.3 |
Waltzing Matilda | 3. Dutch Treat | 1 | 1 | 4 |
Waltzing Matilda | 6. Steel Springs | 2 | 2 | 5 |
Display Games (6)
Percentage of Each Game's Scenarios Featuring this Unit | ||
---|---|---|
Power of the East |
17%
|
Power of the East |
Waltzing Matilda |
17%
|
Waltzing Matilda |
Nihon Silk |
10%
|
Nihon Silk |
Guadalcanal |
8%
|
Guadalcanal |
Saipan 1944 |
5%
|
Saipan 1944 |
Marianas 1944 |
3%
|
Marianas 1944 |
Errors? Omissions? Report them!