Errors? Omissions? Report them!
Romania 10th Infantry Division
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 4 | 1 | 3 | 8 | 50% | 956/2,765 |
Attacking | 4 | 1 | 3 | 8 | 50% | 688/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 4 | 1 | 3 | 8 | 50% | 951/2,765 |
Attacking | 4 | 1 | 3 | 8 | 50% | 693/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 8 votes |
---|
3.5
|
Formation Rank: 729 of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Armata Romana | 19. National Socialist Ardor | 2 | 1 | 3.5 |
Eastern Front | 68. Odessa: National Socialist Ardor | 6 | 1 | 3.5 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Armata Romana |
5%
|
Armata Romana |
Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!