Errors? Omissions? Report them!
New Zealand
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 94 | 29 | 91 | 214 | 44% | 27/64 |
Attacking | 53 | 22 | 44 | 119 | 45% | 30/64 |
Defending | 41 | 7 | 47 | 95 | 43% | 24/64 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 10 | 3 | 12 | 25 | 40% | 27/64 |
Attacking | 5 | 3 | 6 | 14 | 36% | 22/64 |
Defending | 5 | 0 | 6 | 11 | 45% | 22/64 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 84 | 26 | 79 | 189 | 44% | 27/64 |
Attacking | 48 | 19 | 38 | 105 | 46% | 31/64 |
Defending | 36 | 7 | 41 | 84 | 43% | 24/64 |
Overall Rating, 221 votes |
---|
3.53
|
Nation Rank: 17 of 60 |
Display Scenario List (74)
Display Order of Battle
Display Errata (1)
1 Errata Item | |
---|---|
INF unit 1112 has full firepower printed on the front and back of the counter. Back should be 4-2. (garbare83686
on 2022 Feb 08)
|
Errors? Omissions? Report them!