Errors? Omissions? Report them!
Germany 20th Fallschirmjäger Regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 0 votes |
---|
0
|
Formation Rank: of |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
North Wind | 9. Reinforce the Right | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
North Wind |
10%
|
North Wind |
Errors? Omissions? Report them!