Errors? Omissions? Report them!
Germany 6th SS "Nord" Division
|
Alternate Names | |
---|---|
from 1943-10-22 | 6th SS "Nord" Mountain Division |
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 5 | 3 | 14 | 22 | 23% | 1,907/2,765 |
Attacking | 3 | 1 | 12 | 16 | 19% | 1,362/2,765 |
Defending | 2 | 2 | 2 | 6 | 33% | 946/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 2 | 2 | 0% | 1,163/2,765 |
Attacking | 0 | 0 | 2 | 2 | 0% | 743/2,765 |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 5 | 3 | 12 | 20 | 25% | 1,786/2,765 |
Attacking | 3 | 1 | 10 | 14 | 21% | 1,305/2,765 |
Defending | 2 | 2 | 2 | 6 | 33% | 917/2,765 |
Overall Rating, 21 votes |
---|
2.81
|
Formation Rank: 1660 of 1800 |
Display Scenario List (13)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Edelweiss IV | 12. National Socialist Ardor | 1 | 0 | 4 |
Edelweiss IV | 13. Panzer Panic | 0 | 0 | --- |
Edelweiss IV | 16. Top'Ozero | 3 | 2 | 3.3 |
Edelweiss IV | 20. Sinking Skiers | 0 | 0 | --- |
Edelweiss: Expanded | 06. National Socialist Ardor | 3 | 1 | 3 |
Edelweiss: Expanded | 07. Panzer Panic | 1 | 0 | 2 |
Edelweiss: Expanded | 10. Top'Ozero | 3 | 0 | 2.7 |
Edelweiss: Expanded | 14. Sinking Skiers | 1 | 0 | 3 |
Sinister Forces | 32. Kemijoki Bridge | 2 | 1 | 3 |
Sinister Forces | 33. Lapinsota | 0 | 0 | --- |
Sinister Forces | 34. March Madness | 2 | 2 | 3 |
Sinister Forces | 35. Midnight Sun | 1 | 0 | 2 |
Sinister Forces | 36. Nordic Brotherhood | 5 | 3 | 2.4 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Edelweiss: Expanded |
13%
|
Edelweiss: Expanded |
Sinister Forces |
13%
|
Sinister Forces |
Edelweiss IV |
10%
|
Edelweiss IV |
Errors? Omissions? Report them!