Errors? Omissions? Report them!
Australia 39th "Hawthorn-Kew" Infantry Battalion
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 39 | 8 | 80 | 127 | 31% | 1,693/2,765 |
Attacking | 7 | 0 | 12 | 19 | 37% | 1,030/2,765 |
Defending | 32 | 8 | 68 | 108 | 30% | 1,038/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 6 | 1 | 10 | 17 | 35% | 784/2,765 |
Attacking | 2 | 0 | 1 | 3 | 67% | 284/2,765 |
Defending | 4 | 1 | 9 | 14 | 29% | 536/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 33 | 7 | 70 | 110 | 30% | 1,685/2,765 |
Attacking | 5 | 0 | 11 | 16 | 31% | 1,179/2,765 |
Defending | 28 | 7 | 59 | 94 | 30% | 1,001/2,765 |
Overall Rating, 128 votes |
---|
3.25
|
Formation Rank: 1173 of 1800 |
Formation Notes |
---|
Southern command, based out of Darley. |
Display Scenario List (14)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Kokoda Campaign | 02. Pursuit | 13 | 5 | 3.6 |
Kokoda Campaign | 03. Defense of Kokoda | 10 | 2 | 3 |
Kokoda Campaign | 04. Escape from Oivi | 9 | 3 | 3.4 |
Kokoda Campaign | 05. Counterattack | 9 | 1 | 3.7 |
Kokoda Campaign | 06. Isurava and the Trail South Scenario 1: Isurava, Day One | 7 | 1 | 3.9 |
Kokoda Campaign | 07. Isurava and the Trail South Scenario 2: Isurava, Day Two | 5 | 1 | 3.8 |
Kokoda Campaign | 08. Isurava and the Trail South Scenario 3: Isurava, Day Three | 4 | 1 | 3.8 |
Kokoda Trail | 01. Escape from Oivi | 22 | 13 | 2.6 |
Kokoda Trail | 02. Defense of Kokoda | 14 | 9 | 2.5 |
Kokoda Trail | 03. Counterattack | 10 | 4 | 3.1 |
Kokoda Trail | 04. Pursuit | 8 | 3 | 3.3 |
Kokoda Trail | 08. Isurava, Day One | 6 | 3 | 3.4 |
Kokoda Trail | 09. Isurava, Day Two | 6 | 3 | 3.8 |
Kokoda Trail | 11. Isurava, Day Three | 4 | 3 | 4.3 |
Display Games (2)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Kokoda Campaign |
23%
|
Kokoda Campaign |
Kokoda Trail |
23%
|
Kokoda Trail |
Errors? Omissions? Report them!