Panzer Grenadier Battles on October 24th:
Afrika 1944 #22 - PAKfront Leyte '44 #12 - Flying Wedge
Fronte Russo #9 - Potemkin Village Leyte '44 #13 - Failure at Buri Airfield
Red & White #28 - Bastion
Errors? Omissions? Report them!

United States 3rd "Spearhead" Armored Division

formation insignia
Order of Battle Tree

Battle History & Combat Effectiveness

Overall Wins Draws Losses Total CE CE Rank
Overall 131 34 120 285 46% 1,308/3,074
Attacking 115 32 98 245 47% 943/3,074
Defending 16 2 22 40 40% 885/3,074
Shared Wins Draws Losses Total CE CE Rank
Overall 27 7 26 60 45% 758/3,074
Attacking 24 7 20 51 47% 493/3,074
Defending 3 0 6 9 33% 523/3,074
Solo Wins Draws Losses Total CE CE Rank
Overall 104 27 94 225 46% 1,297/3,074
Attacking 91 25 78 194 47% 945/3,074
Defending 13 2 16 31 42% 848/3,074
Overall Rating, 317 votes
5
4
3
2
1
3.59
Formation Rank: 631 of 1949

Display Scenario List (97)

Game Scenario Plays AARs Rating
Black SS 03. Another Crack at Them 4 2 3.8
Black SS 04. Unterscharfurher Ernst Barkmann 7 4 4
Black SS 27. Back to the Junction 1 1 5
Black SS 31. Obsession Junction 2 1 3.5
Dragon’s Teeth 04. No Time to Lose 3 2 2.8
Dragon’s Teeth 05. Homeland Security 2 2 4
Dragon’s Teeth 08. The High Ground 1 0 5
Dragon’s Teeth 10. The Last Bullet 1 0 4
Dragon’s Teeth 12. In the Mood 1 0 3
Dragon’s Teeth 13. On the Donnerberg 1 0 3
Dragon’s Teeth 14. Off the Donnerberg 0 0 ---
Dragon’s Teeth 34. Spearhead Blunted 0 0 ---
Elsenborn Revised 25. Spearhead 0 0 ---
Elsenborn Revised 27. Christmas Gift 0 0 ---
Elsenborn Revised 28. Boxing Day 0 0 ---
Elsenborn Revised 34. Return to Parker's Crossroads 0 0 ---
Elsenborn Ridge 24. Spearhead 8 3 2.9
Elsenborn Ridge 27. Christmas Gift 7 1 3.7
Elsenborn Ridge 28. Boxing Day 7 2 3.4
Elsenborn Ridge 34. Return to Parker's Crossroads 6 2 3.3
Sherman Tanks 01. In the Mood 13 6 4.1
Grossdeutschland 1946 09. Attack in the Ardennes 0 0 ---
Hammer & Sickle 22. Spearhead 0 0 ---
Hammer & Sickle 32. Third Echelon 1 1 3
Hammer & Sickle 36. Heavy Metal 1 1 5
Hammer & Sickle 38. Shocked Troops 0 0 ---
Invasion of Germany 02. Reconnaissance in Force 1 1 4
Invasion of Germany 04. No Time to Lose 2 1 3
Invasion of Germany 07. Dueling for the High Ground 1 0 3
Invasion of Germany 09. Homeland Security 1 0 4
Invasion of Germany 11. The Last Bullet 1 0 4
Invasion of Germany 13. In the Mood 3 2 4
Invasion of Germany 14. On the Donnerberg 1 1 3
Invasion of Germany 15. Off the Donnerberg 0 0 ---
Invasion of Germany 27. Bad Road to Hastenrath 0 0 ---
Invasion of Germany 39. Huchlen Town 0 0 ---
Iron Curtain 02. Spearhead 2 1 3
Iron Curtain 12. Third Echelon 8 7 3.1
Iron Curtain 16. Heavy Metal 2 2 4.5
Iron Curtain 18. Shocked Troops 1 1 3
North of Elsenborn 02. No Time to Lose 6 4 3.1
North of Elsenborn 04. Homeland Security 6 4 3.8
North of Elsenborn 06. The Last Bullet 7 5 3.3
North of Elsenborn 08. In the Mood 4 3 3.3
North of Elsenborn 09. On the Donnerberg 5 3 3
North of Elsenborn 10. Off the Donnerberg 3 2 3
Panzer Lehr 2 11. Misinterpreted Intentions 1 1 4
Panzer Lehr 2 14. An Ironic Twist 3 0 4.3
Panzer Lehr 2 27. Prompt Response 1 1 3
Panzer Lehr 11. Misinterpreted Intentions 2 2 4
Panzer Lehr 14. An Ironic Twist 4 2 4
Panzer Lehr 27. Prompt Response 3 2 3.3
Roer River Battles 02. Bad Road to Hastenrath 10 6 3.3
Secret Weapons 11. Mirror, Mirror 2 1 3
Secret Weapons 18. Through the Desert 1 1 3
Spearhead Division 01. Breaching the West Wall 13 6 4.3
Spearhead Division 02. Enter the Buffaloes 6 3 3.9
Spearhead Division 03. Buffalo Stampede 5 2 4
Spearhead Division 04. All In 2 1 4.5
Spearhead Division 05. Battle for the Supplies 5 1 3.3
Spearhead Division 06. Diepenlinchen 5 1 4.3
Spearhead Division 07. Munsterbusch 1 0 4
Spearhead Division 08. Kottenich 8 1 4
Spearhead Division 09. Bad Road to Hastenrath 4 3 3.5
Spearhead Division 10. Round Two at Hastenrath 1 0 3
Spearhead Division 11. Scherpenseel 3 1 3.5
Spearhead Division 12. Back Into the Fray 2 0 4
Spearhead Division 13. It Starts 2 1 4
Spearhead Division 14. Altenkirchen 1 0 3
Spearhead Division 15. Dillenberg 1 0 3
Spearhead Division 16. Final Accounting 2 0 3
Spearhead Division 17. Bazooka Town 1 0 4
Spearhead Division 18. They Were Wrong 3 1 3.7
Spearhead Division 19. The Cats Return 1 0 5
Spearhead Division 20. Wewer 2 1 3.5
Spearhead Division 21. Harste 2 1 4.5
Spearhead Division 22. The Beast 3 2 4
Spearhead Division 23. Osterode 2 1 4.5
Spearhead Division 24. Gieboldehausen 2 0 4.5
Spearhead Division 25. Bockelnhagen 2 1 3.5
Snowstorm of Steel 04. Frontal Assault at La Gleize 0 0 ---
Snowstorm of Steel 07. The Last Stand of Battle Group Peiper 0 0 ---
Snowstorm of Steel 08. Tough as Hickory 0 0 ---
Snowstorm of Steel 09. Solstice Sacrifice 0 0 ---
Snowstorm of Steel 10. Crushing Relief 0 0 ---
Snowstorm of Steel 13. Miserable Failure 0 0 ---
Snowstorm of Steel 15. Misbehavior at Belle Haye 0 0 ---
West Wall 02. Reconnaissance in Force 5 4 3.7
West Wall 05. Dueling for the High Ground 3 3 3.5
West Wall 09. Huchlen Town 2 3 3.3
Winter Soldiers 05. Striking Back 10 6 3.5
Winter Soldiers 07. Stymied 6 7 3.9
Winter Soldiers 08. One Last Attempt 2 3 2.7
Winter Soldiers 10. Turning the Tables 3 2 4.3
Winter Soldiers 12. If at First You Don't Succeed 12 8 3
Winter Soldiers 16. First Action 8 5 3.1
Winter Soldiers 18. Christmas Belle Haye 8 4 3.4

Display Games (18)

Errors? Omissions? Report them!
Page generated in 1.42 seconds.