Errors? Omissions? Report them!
Soviet Union Novocherkassk Cavalry School
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 2 | 3 | 33% | 1,616/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 0 | 2 | 3 | 33% | 994/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 1 | 0 | 2 | 3 | 33% | 1,604/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 1 | 0 | 2 | 3 | 33% | 959/2,765 |
Overall Rating, 3 votes |
---|
3.33
|
Formation Rank: --- of 1800 |
Display Scenario List (2)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Sinister Forces | 09. Caucasian Night | 1 | 1 | 3 |
Sinister Forces | 28. Schoolboys with Sabers | 2 | 0 | 3.5 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Sinister Forces |
5%
|
Sinister Forces |
Errors? Omissions? Report them!