Errors? Omissions? Report them!
Soviet Union Azov Flotilla
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 0 | 10 | 13 | 23% | 2,067/3,074 |
| Attacking | 3 | 0 | 10 | 13 | 23% | 1,444/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 2 | 0 | 1 | 3 | 67% | 453/3,074 |
| Attacking | 2 | 0 | 1 | 3 | 67% | 315/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 0 | 9 | 10 | 10% | 2,296/3,074 |
| Attacking | 1 | 0 | 9 | 10 | 10% | 1,582/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Overall Rating, 16 votes |
|---|
|
2.75
|
| Formation Rank: 1825 of 1949 |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss IV | 41. The Elusive Zheleznyakov | 5 | 4 | 2 |
| Eastern Front | 105. Night Ride through the Caucasus | 4 | 1 | 3.3 |
| Panzer Grenadier | 14. Night Ride through the Caucasus | 4 | 2 | 3.2 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss IV |
2%
|
Edelweiss IV |
| Panzer Grenadier |
2%
|
Panzer Grenadier |
| Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!
Army (RKKA)