Errors? Omissions? Report them!
Soviet Union 8th Ski Brigade
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 | 100% | 103/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 2 | 0 | 0 | 2 | 100% | 64/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 | 100% | 110/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 2 | 0 | 0 | 2 | 100% | 63/2,765 |
Overall Rating, 2 votes |
---|
2
|
Formation Rank: --- of 1800 |
Display Scenario List (3)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Edelweiss | 11. Ski Battle | 1 | 1 | 1 |
Edelweiss IV | 20. Sinking Skiers | 0 | 0 | --- |
Edelweiss: Expanded | 14. Sinking Skiers | 1 | 0 | 3 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Edelweiss |
4%
|
Edelweiss |
Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!