Errors? Omissions? Report them!
Soviet Union 81st Guards Rifle Division
Alternate Names | |
---|---|
til 1943-02-28 | 422nd Rifle Division |
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 1 | 13 | 16 | 13% | 2,119/2,765 |
Attacking | 0 | 0 | 9 | 9 | 0% | 1,502/2,765 |
Defending | 2 | 1 | 4 | 7 | 29% | 1,050/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 1 | 1 | 2 | 0% | 1,130/2,765 |
Attacking | 0 | 0 | 1 | 1 | 0% | 831/2,765 |
Defending | 0 | 1 | 0 | 1 | 0% | 774/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 12 | 14 | 14% | 2,058/2,765 |
Attacking | 0 | 0 | 8 | 8 | 0% | 1,482/2,765 |
Defending | 2 | 0 | 4 | 6 | 33% | 912/2,765 |
Overall Rating, 16 votes |
---|
4.19
|
Formation Rank: 63 of 1800 |
Display Scenario List (10)
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Army Group South Ukraine |
50%
|
Army Group South Ukraine |
Broken Axis |
8%
|
Broken Axis |
Heroes of the Soviet Union |
4%
|
Heroes of the Soviet Union |
Errors? Omissions? Report them!