Errors? Omissions? Report them!
United States 7th "Lucky Seventh" Armored Division
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 48 | 7 | 51 | 106 | 45% | 1,244/2,982 |
Attacking | 14 | 3 | 14 | 31 | 45% | 885/2,982 |
Defending | 34 | 4 | 37 | 75 | 45% | 768/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 12 | 1 | 6 | 19 | 63% | 434/2,982 |
Attacking | 2 | 1 | 2 | 5 | 40% | 509/2,982 |
Defending | 10 | 0 | 4 | 14 | 71% | 267/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 36 | 6 | 45 | 87 | 41% | 1,331/2,982 |
Attacking | 12 | 2 | 12 | 26 | 46% | 880/2,982 |
Defending | 24 | 4 | 33 | 61 | 39% | 864/2,982 |
Overall Rating, 104 votes |
---|
3.74
|
Formation Rank: 397 of 1847 |
Display Scenario List (13)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Elsenborn Revised | 11. First Probe | 0 | 0 | --- |
Elsenborn Revised | 12. First Assault | 0 | 0 | --- |
Elsenborn Revised | 13. Help Arrives | 0 | 0 | --- |
Elsenborn Revised | 14. The Devil's Own | 0 | 0 | --- |
Elsenborn Revised | 15. The Fall | 0 | 0 | --- |
Elsenborn Ridge | 09. St. Vith: First Probe | 37 | 18 | 3.6 |
Elsenborn Ridge | 10. St. Vith: First Assault | 15 | 6 | 3.8 |
Elsenborn Ridge | 11. St. Vith: Help Arrives | 15 | 6 | 3.8 |
Elsenborn Ridge | 18. St. Vith: The Devil's Own | 9 | 2 | 3.1 |
Elsenborn Ridge | 22. St. Vith: The Fall | 11 | 4 | 4.3 |
Winter Soldiers | 15. Christmas Eve Surprise | 3 | 2 | 3.7 |
Winter Soldiers | 17. A Manhay Christmas | 7 | 5 | 4.4 |
Winter Soldiers | 20. Manhay Subdued | 9 | 2 | 3.4 |
Display Games (3)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Elsenborn Revised |
14%
|
Elsenborn Revised |
Elsenborn Ridge |
14%
|
Elsenborn Ridge |
Winter Soldiers |
10%
|
Winter Soldiers |
Errors? Omissions? Report them!