Errors? Omissions? Report them!
Italy Regio Esercito
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 323 | 171 | 340 | 834 | 39% | 1,407/2,765 |
Attacking | 89 | 55 | 150 | 294 | 30% | 1,182/2,765 |
Defending | 234 | 116 | 190 | 540 | 43% | 759/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 51 | 33 | 56 | 140 | 36% | 774/2,765 |
Attacking | 13 | 10 | 25 | 48 | 27% | 568/2,765 |
Defending | 38 | 23 | 31 | 92 | 41% | 450/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 272 | 138 | 284 | 694 | 39% | 1,387/2,765 |
Attacking | 76 | 45 | 125 | 246 | 31% | 1,184/2,765 |
Defending | 196 | 93 | 159 | 448 | 44% | 757/2,765 |
Overall Rating, 874 votes |
---|
3.17
|
Formation Rank: 1270 of 1800 |
Formation Notes |
---|
Army |
Display Scenario List (155)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
An Army at Dawn | 11. Rebaa Oulad Yahia | 13 | 5 | 3.5 |
An Army at Dawn | 15. Bad Blood | 10 | 3 | 4.3 |
An Army at Dawn | 16. Clearing Ousseltia Valley | 11 | 5 | 4.1 |
An Army at Dawn | 21. Back to Sened Station | 9 | 3 | 4.4 |
An Army at Dawn 2nd Ed | 03. Rebaa Oulad Yahia | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 15. Clearing the Valley | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 16. The Sened Raid | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 20. Return to Sened Station | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 21. Clearing the Ridge | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 33. Egged On | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 34. Duel at Dawn | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 38. Benson Advances | 0 | 0 | --- |
An Army at Dawn 2nd Ed | 39. Restless Energy | 0 | 0 | --- |
Afrika Korps | 01. First Shot, 2nd AIF | 53 | 25 | 2.9 |
Afrika Korps | 02. Capture of Giarabub | 22 | 10 | 2.8 |
Afrika Korps | 03. Bardia Breakin | 26 | 10 | 3.2 |
Afrika Korps | 04. Bardia Breakin II | 15 | 5 | 3 |
Afrika Korps | 05. Feint | 17 | 7 | 3.1 |
Afrika Korps | 06. South of the Border | 16 | 6 | 3.4 |
Afrika Korps | 07. To the Switch Line | 17 | 6 | 2.8 |
Afrika Korps | 09. Stalemate at Derna | 15 | 8 | 2.9 |
Afrika Korps | 11. Post R59 | 21 | 10 | 2.8 |
Afrika Korps | 12. Tank Battle at Mechili | 15 | 5 | 2.9 |
Afrika Korps | 13. Beda Fomm One | 11 | 0 | 2.6 |
Afrika Korps | 14. Beda Fomm Two | 15 | 5 | 3.2 |
Afrika Korps | 17. Catanzaro Division, Southern Sector | 14 | 5 | 3.1 |
Afrika Korps | 18. Catanzaro Division, Eastern Sector | 14 | 5 | 3.5 |
Afrika Korps | 20. On the Run | 8 | 2 | 2.1 |
Afrika Korps | 21. Tanks! | 22 | 6 | 3.3 |
Afrika Korps | 22. Tanks Again! | 10 | 4 | 3.4 |
Afrika Korps | 23. Forte Pilastrino: Part 2 | 10 | 1 | 3 |
Afrika Korps | 25. Turned Back! | 12 | 5 | 3 |
Afrika Korps | 33. The Counter-Attack, 1st May | 7 | 4 | 2.4 |
Afrika Korps | 36. Counterattack Against Point 201 | 9 | 3 | 3.7 |
Afrika Korps | 40. 18th Brigade, Part Two | 8 | 1 | 2.9 |
Afrika Korps | 41. Failed Foray | 11 | 5 | 2.8 |
Afrika Korps | 42. Widening the Breach | 6 | 1 | 3.3 |
Afrika Korps | 45. Operation BREVITY: Fort Capuzzo | 18 | 6 | 3 |
Afrika Korps | 46. Operation BREVITY: Sidi Azeiz | 9 | 1 | 3.1 |
Afrika Korps | 48. Beda Fomm: Tank Attack | 6 | 3 | 3.3 |
Afrika Korps | 49. Babini at the Front | 9 | 2 | 2.9 |
Afrika Korps | 50. Fort Capuzzo | 22 | 7 | 2.8 |
Big Red One | 43. Djebel Berda | 2 | 2 | 4 |
Big Red One | 44. Hill 482 | 0 | 0 | --- |
Big Red One | 48. Another Go at Hill 482 | 0 | 0 | --- |
Carpathian Brigade | 01. Italian Feint | 5 | 4 | 2.5 |
Carpathian Brigade | 02. A Very Nice Change | 4 | 3 | 3 |
Carpathian Brigade | 03. Breakout and Pursuit | 2 | 2 | 3.5 |
Carpathian Brigade | 05. On the Attack | 1 | 1 | 3 |
Carpathian Brigade | 06. The White Knoll | 1 | 1 | 2 |
Carpathian Brigade | 07. Gazala Line | 0 | 0 | --- |
Carpathian Brigade | 08. Continued Assault | 1 | 0 | 4 |
Carpathian Brigade | 09. Night of the Bayonets | 1 | 0 | 3 |
C&CV2: The King's Officers | 01. Italy Invades Egypt | 9 | 5 | 3.4 |
C&CV2: The King's Officers | 02. Operation Compass | 5 | 4 | 3.2 |
C&CV2: The King's Officers | 03. Bardia | 6 | 5 | 3.5 |
C&CV2: The King's Officers | 04. Tobruk | 4 | 3 | 3.5 |
C&CV2: The King's Officers | 05. Beda Fomm | 3 | 2 | 3 |
C&CV2: The King's Officers | 06. El Ageila | 3 | 2 | 4 |
C&CV2: The King's Officers | 07. Tobruk Again | 2 | 1 | 3.5 |
C&CV2: The King's Officers | 09. Halfaya Pass | 1 | 1 | 4 |
Divisione Corazzata | 01. First Tanks | 3 | 2 | 3.3 |
Divisione Corazzata | 02. Po Valley | 1 | 0 | 3 |
Divisione Corazzata | 03. A Strong Armored Component | 1 | 0 | 4 |
Divisione Corazzata | 04. Il Martello del Proletariato | 1 | 0 | 4 |
Divisione Corazzata | 05. Close Assault | 1 | 0 | 3 |
Divisione Corazzata | 06. Roll Over Togliatti | 1 | 0 | 4 |
Divisione Corazzata | 07. Tank Battle | 2 | 1 | 3 |
Divisione Corazzata | 08. Hell on Wheels | 2 | 1 | 4 |
Divisione Corazzata | 09. Standard Bearers of Fascism | 1 | 0 | 3 |
Divisione Corazzata | 10. Road to Rome | 2 | 1 | 3.5 |
Desert Rats | 02. Grande Vittoria Italiano | 15 | 4 | 3.2 |
Desert Rats | 03. A Single Day as a Lion | 12 | 5 | 3.3 |
Desert Rats | 04. A Hundred Years As A Sheep | 13 | 6 | 3.1 |
Desert Rats | 05. Libyan Defiance | 13 | 4 | 2.9 |
Desert Rats | 06. Night Flight | 11 | 4 | 3.2 |
Desert Rats | 10. Bir El Gubi | 8 | 4 | 3.7 |
Desert Rats | 18. A Pibroch's Skirl | 6 | 5 | 4 |
Desert Rats | 22. "We Are Omnipotent" | 4 | 4 | 2.6 |
Desert Rats | 23. Te Hokowhitu-a-Tu ("War Party") | 10 | 4 | 2.9 |
Desert Rats | 28. Jock Column | 4 | 1 | 2.8 |
Desert Rats | 31. Young Fascists : The Morning Phase | 9 | 5 | 3.6 |
Desert Rats | 32. Young Fascists : The Afternoon Phase | 3 | 2 | 4 |
Desert Rats | 33. Young Fascists : A Thousand Bayonets | 3 | 1 | 3.7 |
Desert Rats | 34. Young Fascists : German Relief | 2 | 2 | 5 |
Desert Rats | 36. Thomson's Ridge : Morning Phase | 5 | 3 | 3.8 |
Desert Rats | 37. Te Ope Maori Hikoi Kia Toa ("Maori Battalion, March to Victory") | 4 | 2 | 3 |
Desert Rats | 38. Alem Hamza : Right Flank | 7 | 8 | 3.1 |
Desert Rats | 41. Rugbet el Hagina | 6 | 4 | 2.7 |
Desert Rats | 42. "A whole bloody German armoured division" | 5 | 1 | 3.4 |
Desert Rats | 48. On the Trigh Capuzzo | 4 | 2 | 3.3 |
Desert Rats | 50. Operation Aberdeen | 2 | 1 | 4.5 |
Dragon Rampant | 03. Hilltop Village at Takrouna | 0 | 0 | --- |
Dragon Rampant | 04. Tank Battle at Enfidaville | 0 | 0 | --- |
Dragon Rampant | 05. On the Djebel el Srafi | 0 | 0 | --- |
Edelweiss | 15. The Trash Division | 4 | 1 | 2.8 |
Edelweiss IV | 28. The Trash Division | 1 | 0 | 3 |
Edelweiss: Expanded | 20. The Trash Division | 6 | 3 | 3 |
Fronte Russo | 06. Fall of Petrikovka | 16 | 9 | 3.8 |
Fronte Russo | 08. The Suchije-Jaly River | 5 | 2 | 4 |
Fronte Russo | 10. Rescuing the 80th | 2 | 2 | 4 |
Fronte Russo | 11. Sinister Forces | 3 | 1 | 4 |
Fronte Russo | 12. Gates of Chazepetovka | 1 | 1 | 4 |
Fronte Russo | 13. Suicide Squeeze | 1 | 1 | 4 |
Fronte Russo | 14. Bulawin Station | 3 | 0 | 4.5 |
Fronte Russo | 15. The Christmas Battle: Blackshirts Under Attack | 1 | 1 | 4 |
Fronte Russo | 18. The Reserves Enter Action | 1 | 0 | 4 |
Fronte Russo | 19. The Push to the Left | 2 | 0 | 4 |
Fronte Russo | 21. Flanking Attack | 2 | 1 | 3.5 |
Fronte Russo | 22. A Bad Start | 2 | 1 | 3 |
Fronte Russo | 23. Barbo' Group | 1 | 1 | 4 |
Fronte Russo | 25. Self-Confidence | 2 | 2 | 2.5 |
Fronte Russo | 27. Serafimovich: Day One | 1 | 1 | 5 |
Fronte Russo | 32. August in Flames | 1 | 0 | 3 |
Fronte Russo | 33. A Weak Response | 0 | 0 | --- |
Fronte Russo | 34. A Deadly Embrace | 0 | 0 | --- |
Fronte Russo | 35. Widening the Breach | 0 | 0 | --- |
Fronte Russo | 36. Lancieri di Novara at Jagodny | 3 | 2 | 3.7 |
Fronte Russo | 37. Forward Once Again | 0 | 0 | --- |
Fronte Russo | 38. A Coordinated Push | 0 | 0 | --- |
Fronte Russo | 40. Danger at Bachmutkin | 2 | 0 | 2.5 |
Fronte Russo | 41. Ring of Fire | 1 | 1 | 5 |
Fronte Russo | 42. Chiaramonti's Column | 1 | 0 | 3 |
Fronte Russo | 43. Voroshilova Struggle | 1 | 1 | 2 |
Fronte Russo | 45. The Fall of Tcheboratevsky | 0 | 0 | --- |
Fronte Russo | 46. The Defense of Bolshoy | 0 | 0 | --- |
Fronte Russo | 47. A Costly Counterattack | 0 | 0 | --- |
La Campagne de Tunisie | 07. Phoenix: Gate to the Desert | 4 | 1 | 4 |
La Campagne de Tunisie | 11. Phoenix: Seven Horrors of War | 4 | 2 | 3 |
Little Saturn | 01. A Strategic Hill | 4 | 2 | 4 |
Little Saturn | 02. Carving the Flank | 3 | 2 | 3.5 |
Little Saturn | 03. The Ordeal Begins | 4 | 3 | 3.8 |
Little Saturn | 04. Hill 192, Day One | 1 | 0 | 2 |
Little Saturn | 05. Back to the Don | 0 | 0 | --- |
Little Saturn | 06. Deeper into the Flank | 0 | 0 | 3 |
Little Saturn | 08. The End of Hope | 1 | 1 | 4 |
Little Saturn | 09. Scraping the Barrel | 0 | 0 | --- |
New Zealand Division | 07. Night Action at Takrouna | 0 | 0 | --- |
New Zealand Division | 08. Return to Takrouna | 0 | 0 | --- |
New Zealand Division | 09. Neither Young nor Fascist | 0 | 0 | --- |
New Zealand Division | 10. Medaglie d’Oro | 1 | 0 | 5 |
South Africa's War | 05. Irish Eyes | 13 | 5 | 2.8 |
South Africa's War | 12. Driven by Germans | 4 | 1 | 3.3 |
South Africa's War | 14. Australia Will Be There | 3 | 2 | 4 |
South Africa's War | 15. Applying Ginger | 2 | 0 | 3 |
South Africa's War | 16. With the Utmost Vigour | 3 | 2 | 4.3 |
South Africa's War | 18. Dingaan's Day | 5 | 2 | 3.6 |
South Africa's War | 19. Assault on Bardia | 4 | 2 | 2.5 |
South Africa's War | 20. Clayden's Ditch | 4 | 1 | 3 |
Tank Battles | 01. Little Saturn #1: Recon in Force | 4 | 2 | 3.3 |
Tank Battles | 02. Little Saturn #2: Seizing the High Ground | 3 | 1 | 4 |
Tank Battles | 03. Little Saturn #3: Opening Guns | 3 | 2 | 2.8 |
Tank Battles | 04. Little Saturn #4: Counterattack | 3 | 1 | 2 |
Tank Battles | 47. Italian Opposition #1: Bersaglieri | 2 | 2 | 3 |
Tank Battles | 48. Italian Opposition #2: Carristi | 5 | 2 | 1.8 |
Display Games (18)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Divisione Corazzata |
100%
|
Divisione Corazzata |
Little Saturn |
80%
|
Little Saturn |
Carpathian Brigade |
73%
|
Carpathian Brigade |
Fronte Russo |
62%
|
Fronte Russo |
Afrika Korps |
58%
|
Afrika Korps |
C&CV2: The King's Officers |
44%
|
C&CV2: The King's Officers |
Desert Rats |
42%
|
Desert Rats |
New Zealand Division |
40%
|
New Zealand Division |
South Africa's War |
40%
|
South Africa's War |
Dragon Rampant |
30%
|
Dragon Rampant |
Big Red One |
27%
|
Big Red One |
An Army at Dawn 2nd Ed |
23%
|
An Army at Dawn 2nd Ed |
La Campagne de Tunisie |
17%
|
La Campagne de Tunisie |
Tank Battles |
13%
|
Tank Battles |
An Army at Dawn |
10%
|
An Army at Dawn |
Edelweiss |
4%
|
Edelweiss |
Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!