Errors? Omissions? Report them!
Soviet Union 509th Antitank regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,694/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 1,722/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 1 | 1 | 0% | 2,657/2,765 |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 1 | 1 | 0% | 1,690/2,765 |
Overall Rating, 1 vote |
---|
3
|
Formation Rank: --- of 1800 |
Formation Notes |
---|
Unit attached to 19th Army. Equipped with 85mm AA guns. |
Display Scenario List (1)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Workers and Peasants | 20. Crossing the Kolothey | 1 | 1 | 3 |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Workers and Peasants |
4%
|
Workers and Peasants |
Errors? Omissions? Report them!