Errors? Omissions? Report them!
United States 746th Tank Battalion
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 33 | 6 | 22 | 61 | 54% | 866/2,982 |
Attacking | 29 | 3 | 21 | 53 | 55% | 647/2,982 |
Defending | 4 | 3 | 1 | 8 | 50% | 592/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 3 | 2 | 4 | 9 | 33% | 818/2,982 |
Attacking | 2 | 0 | 4 | 6 | 33% | 549/2,982 |
Defending | 1 | 2 | 0 | 3 | 33% | 494/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 30 | 4 | 18 | 52 | 58% | 801/2,982 |
Attacking | 27 | 3 | 17 | 47 | 57% | 598/2,982 |
Defending | 3 | 1 | 1 | 5 | 60% | 453/2,982 |
Overall Rating, 68 votes |
---|
3.46
|
Formation Rank: 848 of 1847 |
Display Scenario List (23)
Display Games (11)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Siegfried Line |
20%
|
Siegfried Line |
West Wall |
20%
|
West Wall |
Airborne - Remastered |
14%
|
Airborne - Remastered |
Airborne - IE |
10%
|
Airborne - IE |
Invasion of Germany |
8%
|
Invasion of Germany |
Dragon’s Teeth |
7%
|
Dragon’s Teeth |
Airborne |
5%
|
Airborne |
Iron Curtain |
5%
|
Iron Curtain |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Hammer & Sickle |
3%
|
Hammer & Sickle |
Errors? Omissions? Report them!