Errors? Omissions? Report them!
Soviet Union 38th Rifle Regiment
Order of Battle Tree |
---|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 0 | 0 | - | - |
Attacking | 0 | 0 | 0 | 0 | - | - |
Defending | 0 | 0 | 0 | 0 | - | - |
Overall Rating, 0 votes |
---|
0
|
Formation Rank: --- of 1800 |
Display Scenario List (3)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Fronte Russo | 45. The Fall of Tcheboratevsky | 0 | 0 | --- |
Fronte Russo | 46. The Defense of Bolshoy | 0 | 0 | --- |
Fronte Russo | 47. A Costly Counterattack | 0 | 0 | --- |
Display Games (1)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Fronte Russo |
6%
|
Fronte Russo |
Errors? Omissions? Report them!