Errors? Omissions? Report them!
United States 70th Tank Battalion
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 29 | 5 | 32 | 66 | 44% | 1,245/2,765 |
Attacking | 26 | 3 | 28 | 57 | 46% | 857/2,765 |
Defending | 3 | 2 | 4 | 9 | 33% | 933/2,765 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 10 | 3 | 5 | 18 | 56% | 474/2,765 |
Attacking | 9 | 3 | 4 | 16 | 56% | 331/2,765 |
Defending | 1 | 0 | 1 | 2 | 50% | 358/2,765 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 19 | 2 | 27 | 48 | 40% | 1,380/2,765 |
Attacking | 17 | 0 | 24 | 41 | 41% | 922/2,765 |
Defending | 2 | 2 | 3 | 7 | 29% | 1,014/2,765 |
Overall Rating, 82 votes |
---|
3.13
|
Formation Rank: 1334 of 1800 |
Display Scenario List (17)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Airborne - IE | 18. VII Corps Advances North | 9 | 2 | 2.9 |
Airborne - IE | 19. VII Corps Advances Again | 10 | 4 | 2.4 |
Airborne - Remastered | 21. VII Corps Advances Again | 1 | 1 | 3 |
Battle of the Bulge | 37. Lauterborn | 4 | 2 | 2.4 |
Battle of the Bulge | 38. Osweiler and Dickweiler | 5 | 2 | 3.3 |
Black SS | 01. Meet Maurice Rose | 3 | 2 | 2.7 |
Black SS | 35. Honor at any Cost | 2 | 1 | 3.3 |
Invasion 1944 | 07. South of Sainte Mere Eglise | 10 | 5 | 3.4 |
Invasion 1944 | 08. Crisbecq | 7 | 3 | 3.5 |
Invasion 1944 | 16. Debuzzing the Bomb | 4 | 1 | 3.8 |
Invasion 1944 | 18. Eightball Forward | 3 | 0 | 3.5 |
Invasion of Germany | 40. Like a Dose of Salts | 0 | 0 | --- |
Invasion of Germany | 50. At What Cost? | 0 | 0 | --- |
Panzer Lehr 2 | 19. Prelude to Disaster | 0 | 0 | --- |
Panzer Lehr | 19. Prelude to Disaster | 2 | 1 | 3.5 |
Siegfried Line | 10. At What Cost? | 3 | 2 | 3 |
West Wall | 10. Like a Dose of Salts | 3 | 3 | 3.4 |
Display Games (10)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Invasion 1944 |
17%
|
Invasion 1944 |
Siegfried Line |
10%
|
Siegfried Line |
West Wall |
10%
|
West Wall |
Airborne - IE |
10%
|
Airborne - IE |
Black SS |
6%
|
Black SS |
Invasion of Germany |
4%
|
Invasion of Germany |
Battle of the Bulge |
4%
|
Battle of the Bulge |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Airborne - Remastered |
3%
|
Airborne - Remastered |
Errors? Omissions? Report them!